MG Hector Tomahawk EV vs PHEV: Complete Technical & Feature Comparison
Stay connected via Google 'Electric Vehicle' News
Follow BijliWaliGaadi | India's Trusted EV Insights Portal
source on Google

MG Hector Tomahawk EV vs PHEV: Full Comparison & Specs
MG Motor India has expanded its flagship SUV portfolio with the launch of the MG Hector Tomahawk series, introducing both all-electric (EV) and plug-in hybrid electric vehicle (PHEV) powertrains to the Indian market. Both vehicles are ground up from MG ADAPT.
The Hector Tomahawk EV delivers a pure electric driving range of up to 517 km (MIDC) powered by a 69.2 kWh battery alongside V2H, V2L, and V2V bi-directional charging capabilities. Meanwhile, the Hector Tomahawk PHEV pairs a 1.5L Atkinson cycle engine with a 20.5 kWh battery to unlock an extraordinary combined range of over 1,100 km alongside an EV-only range of 115+ km.
Both electrified SUVs come packed with segment-first technology, including an AI-powered 39.6 cm (15.6-inch) touchscreen with built-in Karaoke, 6 airbags standard, Level-2 ADAS, flexible BaaS pricing options, and a lifetime high-voltage battery warranty for private owners.
Below is the complete side-by-side specification, feature, pricing, and warranty breakdown comparing the MG Hector Tomahawk EV and PHEV variants to help you select the ideal drive for your garage.
MG HECTOR TOMAHAWK: EV vs. PHEV DETAILED SPECIFICATION COMPARISON
Comprehensive Feature, Technical Specification, Pricing & Ownership Matrix Extracted from MG Official data.
| MG HECTOR TOMAHAWK: EV vs. PHEV General Information | ||
| Feature / Specification Parameter | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| Model Name | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| Tagline / Positioning | Plug-in to the Future (All-Electric SUV) | Plug-in to the Future / Two Hearts. One Machine. (Plug-In Hybrid EV) |
| Seating Options | 5-Seater & 7-Seater | 7-Seater only |
| Available Trim Variants | Excite, Exclusive, Essence | Exclusive, Essence |
| Key Claim / Highlight | India’s First Gen AI with Karaoke, V2H, 517 km EV Range | India’s First Plug-In Hybrid EV, 1,100+ km Combined Range, 43.2% Thermal Efficiency |
| MG HECTOR TOMAHAWK: EV vs. PHEV Pricing & BaaS (Battery-as-a-Service) | ||
| Feature / Specification Parameter | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| BaaS Starting Price (Ex-Showroom) | ₹13.99 Lakh (Base Excite 5S) | ₹21.79 Lakh (Base Exclusive 7S) |
| BaaS Battery Rental Rate | ₹4.9 / km | ₹3.2 / km |
| BaaS Excite 5S Price | ₹13,99,000 + Battery Rental | N/A (Variant Not Offered) |
| BaaS Excite 7S Price | ₹15,99,000 + Battery Rental | N/A (Variant Not Offered) |
| BaaS Exclusive 5S Price | ₹16,99,000 + Battery Rental | N/A (Variant Not Offered) |
| BaaS Exclusive 7S Price | ₹17,49,000 + Battery Rental | ₹21,79,000 + Battery Rental |
| BaaS Essence 5S Price | ₹22,99,800 (Note: Standard Price Listed) | N/A (Variant Not Offered) |
| BaaS Essence 7S Price | ₹17,49,000 / Standard Full Price ₹23,49,800 | ₹23,89,000 + Battery Rental |
| Full Ex-Showroom Price – Excite 7S | ₹19,49,800 | N/A |
| Full Ex-Showroom Price – Exclusive 7S | ₹21,99,800 | ₹25,69,800 |
| Full Ex-Showroom Price – Essence 5S | ₹22,99,800 | N/A |
| Full Ex-Showroom Price – Essence 7S | ₹23,49,800 | ₹27,79,800 |
| MG HECTOR TOMAHAWK: EV vs. PHEV Powertrain & Performance Specifications | ||
| Feature / Specification Parameter | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| Powertrain Concept | Pure Electric (BEV) | Plug-In Hybrid Electric Vehicle (PHEV) |
| Engine Type | None | Gasoline, 1.5L, Atkinson cycle (43.2% Thermal Efficiency) |
| Engine Max Power | N/A | 75 kW @ 5,800 rpm |
| Engine Max Torque | N/A | 125 Nm @ 4,600-5,000 rpm |
| Fuel Tank Capacity | N/A | 52 Litres |
| Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Electric Motor Max Power | 150 kW | 148 kW (Drive Motor) |
| Electric Motor Max Torque | 310 Nm | 237 Nm (Drive Motor) |
| Drive System Integration | Pure EV Drive | 10-in-1 Intelligent Electric Drive Unit (EDU) |
| Transmission Type | Automatic Single Speed | Electromagnetic Dedicated Hybrid Transmission (DHT) (98.8% efficiency) |
| Drive Modes / Hybrid Modes | 4 Drive Modes: Eco, Normal, Sports, Custom | 6 Hybrid Drive Modes: Pure EV, Series Hybrid, Parallel Hybrid Boost, Pure Engine, Engine Drive + Charge, Regeneration Mode |
| Acceleration (0-100 km/h) | 8.2 Seconds | Not Specified |
| MG HECTOR TOMAHAWK: EV vs. PHEV Battery, Range & Charging Specifications | ||
| Feature / Specification Parameter | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| High-Voltage Battery Capacity | 69.2 kWh (‘Magic Battery’) | 20.5 kWh (‘Magic Battery’) |
| Single Charge / EV Range | 517 km (MIDC Certified) | 115+ km All-Electric Range (MIDC) |
| Combined Driving Range | 517 km | 1,100+ km (Full Tank + Full Battery) |
| Charger Connection Type | CCS2 | CCS2 |
| Max Fast Charging Capability | 90 kW DC | 25 kW DC |
| DC Fast Charge Time (30-80%) | ~35 mins [90 kW DC] | ~35 mins [25 kW DC] |
| AC Charge Time (10-100%) | ~12.5 hrs [7.4 kW AC Fast Charger] | ~7.5 hrs [3.3 kW AC Portable Charger] |
| Standard Charger Included | 3.3 kW Portable Cable & 7.4 kW AC Fast Charger (Select Variants) | 3.3 kW AC Portable Cable & 3.3 kW AC Home Charging Box |
| Bi-Directional Power Capability | V2H (Vehicle-to-Home – 6.6 kVA AC), V2L (Vehicle-to-Load – 3 kVA), V2V (Vehicle-to-Vehicle – 3 kVA) | V2H (Vehicle-to-Home – 3 kVA AC), V2L (Vehicle-to-Load – 3 kVA), V2V (Vehicle-to-Vehicle – 3 kVA) |
Comparison of some additional parameters:
| MG HECTOR TOMAHAWK: EV vs. PHEV Dimensions & Exterior Features | ||
| Feature / Specification Parameter | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| Length x Width (Exc/Inc) x Height | 4745 mm x 1850/2130 mm x 1770 mm | 4745 mm x 1850/2130 mm x 1770 mm |
| Wheelbase | 2810 mm | 2810 mm |
| Ground Clearance / Battery Clearance | 230 mm Ground Clearance | 230 mm Ground Clearance |
| Boot Space Capacity | 5S: 610L (Excite/Exclusive 604L, Essence 579L), 1053L 2nd row fold | 7S: 192L (all rows up), 528L (3rd row fold) | 7S: 192L (all rows up), 528L (3rd row fold) |
| Front Grille Design | Closed-off EV Front Facia with Illuminated Logo & Chrome Accents | 3D ‘Hawk X Grille’ design |
| Alloy Wheels & Tyres | R18 Dual-Tone Precision-Cut ‘MG Rotor Alloys’ (225/55 R18) | R18 Precision-Cut ‘Aeronautic Alloys’ (225/55 R18) |
| Spare Wheel | T145/70 R17 | T145/70 R17 |
| Headlamps & DRLs | Beacon LED Projector Headlamps, Twin Beams, LED DRLs | Beacon LED Projector Headlamps, Twin Beams, LED DRLs |
| Tail Lamps & Fog Lamps | Dynamic LED Tail Lights, LED Rear Fog Lamp | Dynamic LED Tail Lights, LED Rear Fog Lamp |
| Exterior Color Palette | Khaki Green, Aurora Silver, Starry Black, Celadon Blue, Pearl White, Shadow Gold, Dual-tone Shadow Gold & Black Roof, Dual-tone Khaki Green & Black Roof | Aurora Silver, Shadow Gold, Celadon Blue, Pearl White, Turquoise Green, Starry Black, Dual-tone Celadon Blue & White, Dual-tone Turquoise Green & Pearl White |
| Exterior Amenities | Automatic Powered Tailgate, Roof Rails, Rear Spoiler, Acoustic & UV Cut Glass, Chrome Handles & Beltline | Automatic Powered Tailgate, Roof Rails, Rear Spoiler, Acoustic & UV Cut Glass, Chrome Handles & Beltline |
| MG HECTOR TOMAHAWK: EV vs. PHEV Interior, Comfort & Convenience Features | ||
| Feature / Specification Parameter | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| Interior Theme & Color | Desert Squadron Theme (Almond Brown & Carbon Black) | Moroccan Brown & Carbon Interior Theme |
| Multi-Information Display (MID) | 22.3 cm [8.8 inch] Digital Cluster | 22.3 cm [8.8 inch] Digital Cluster |
| Sunroof | Dual Pane Cockpit Panoramic Sunroof | Dual Pane Cockpit Panoramic Sunroof |
| Ambient Lighting | 256-Colour Ambient & Roof Lighting (Mono Blue on Excite) | 256-Colour Ambient & Roof Lighting (Mono Blue on Exclusive) |
| Seating & Upholstery | Leather Seat Upholstery, Front Ventilated Seats, 6-Way Power Driver Seat with Memory & Auto Retract, 4-Way Power Co-Driver Seat | Leather Seat Upholstery, Front Ventilated Seats, 6-Way Power Driver Seat with Memory & Auto Retract, 4-Way Power Co-Driver Seat |
| 7-Seater Rear Utility | 2nd Row Easy Tip & Tumble, 2nd Row Sliding, 3rd Row 50:50 Split, 2nd & 3rd Row AC Vents | 2nd Row Easy Tip & Tumble, 2nd Row Sliding, 3rd Row 50:50 Split, 2nd & 3rd Row AC Vents |
| Climate Control & Air Quality | Auto AC, 2nd & 3rd Row Vents, PM 2.5 Air Filter | Auto AC, 2nd & 3rd Row Vents, PM 2.5 Air Filter |
| Cabin Storage & Convenience | Double Decker Storage Console, Rear Window Sunshade, Fast Wireless Charger (50W with Cooling), USB-A & USB-C Ports (Front & Rear), 12V Outlet | Leather Driver Armrest with Storage, Rear Window Sunshade, Fast Wireless Charger (50W with Cooling), USB-A & USB-C Ports (Front & Rear), 12V Outlet |
| Special Convenience Modes | Nap Mode, Camp Mode, Energizing Mode, Valet Mode, Quiet Mode, Pro Pet Mode, Smoking Mode | Nap Mode, Camp Mode, Energizing Mode, Valet Mode, Quiet Mode, Pro Pet Mode, Smoking Mode |
| MG HECTOR TOMAHAWK: EV vs. PHEV Infotainment, Tech & Connected Car (i-SMART) | ||
| Feature / Specification Parameter | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| Infotainment Touchscreen | 39.6 cm [15.6 inch] Grand View Touch Display (32.5 cm / 12.8 inch on Excite) | 39.6 cm [15.6 inch] Grand View Touch Display (32.5 cm / 12.8 inch on Exclusive) |
| Audio System | 10-Speaker Premium Infinity Sound System with Subwoofer & Amplifier (6 Speakers on Excite) | 10-Speaker Premium Infinity Sound System with Subwoofer & Amplifier (6 Speakers on Exclusive) |
| Entertainment & Apps | India’s First Gen AI with Karaoke (8K+ songs), JioSphere with 18 Connected Apps, Jio Saavn, Jio Games, Theme Store | India’s First Gen AI with Karaoke (8K+ songs), JioSphere with 18 Connected Apps, Jio Saavn, Jio Games, Theme Store |
| Gesture & Voice Control | i-SWIPE Touch Gesture Control (2, 3 & 5 finger), Gen AI Voice Assistant, 30+ Hinglish Voice Commands, 6 Languages support | i-SWIPE Touch Gesture Control (2, 3 & 5 finger), Gen AI Voice Assistant, 30+ Hinglish Voice Commands, 6 Languages support |
| Connected Features (i-SMART 3.0) | 80+ Connected Car Features, Digital Bluetooth Key with Sharing, Smartwatch App, Remote AC, OTA Updates, Siri Shortcuts | 80+ Connected Car Features, Digital Bluetooth Key with Sharing, Smartwatch App, Remote AC, OTA Updates, Siri Shortcuts |
| MG HECTOR TOMAHAWK: EV vs. PHEV Warranty & Ownership Package (MG e-Shield) | ||
| Feature / Specification Parameter | MG Hector Tomahawk EV | MG Hector Tomahawk PHEV |
| HV Battery Warranty | Lifetime Warranty on HV Battery (First private owner; 8 yrs / 160,000 km otherwise) | Lifetime Warranty on HV Battery (First private owner; 8 yrs / 160,000 km otherwise) |
| Vehicle Warranty | 3 Years / Unlimited Kilometres (Other than HV Battery) | 3 Years / Unlimited Kilometres (Other than HV Battery) |
| Roadside Assistance (RSA) | 3 Years Standard RSA | 3 Years Standard RSA |
| Free Services | 2 Labour Free Services | 3 Labour Free Services |
| Optional e-Shield Plans | Extended Warranty up to 5 yrs unlimited km, Extended RSA up to 5 yrs, 3-60 Assured Buyback, Protect Plans (Classic & Premium up to 5 yrs/75k km) | Extended Warranty up to 5 yrs unlimited km, Extended RSA up to 5 yrs, 3-60 Assured Buyback, Protect Plans (Classic & Premium up to 5 yrs/75k km) |
Stay connected via Google 'Electric Vehicle' News
Follow BijliWaliGaadi | India's Trusted EV Insights Portal
source on Google


